2007 Baseball Statistics
2007 FCSL Baseball Statistics
Individual Statistics
Overall Statistics
2007 FCSL Baseball Statistics
FCSL Overall Statistics (Aug 05, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
John Prano, SAN............ .344 30-29 96 11 33 3 0 0 13 36 .375 18 1 23 3 .448 1 5 10-16
Matt Simonelli, LEES....... .326 34-29 95 16 31 3 0 1 16 37 .389 6 4 7 1 .383 2 6 6-7
Ohmed Danesh, WSPRINGS..... .316 33-33 117 20 37 9 0 3 21 55 .470 19 3 25 2 .424 0 0 5-7
Tim Russell, WPARK......... .316 28-28 95 8 30 6 0 1 17 39 .411 23 3 11 4 .463 0 0 1-2
Jason Peacock, LEES........ .310 34-33 113 17 35 7 1 1 19 47 .416 19 5 24 2 .431 0 1 1-1
Benjamin Braaten, ALT...... .308 26-26 78 8 24 6 0 1 18 33 .423 22 2 20 1 .466 1 2 1-1
Austin Hubbard, LEES....... .304 31-22 79 12 24 5 0 0 7 29 .367 8 5 9 1 .402 0 0 0-1
Tyler McCarty, WSPRINGS.... .303 38-38 142 24 43 8 0 0 25 51 .359 17 7 18 2 .404 0 3 12-15
Mario Duarte, LEES......... .302 30-30 96 21 29 2 3 0 12 37 .385 24 4 22 1 .449 3 0 6-10
Corey Whiting, WSPRINGS.... .299 26-26 87 18 26 3 0 1 6 32 .368 26 2 21 1 .470 0 1 11-14
Tommy Cauley, WPARK........ .289 28-26 90 13 26 3 0 0 10 29 .322 12 3 17 1 .387 1 1 13-16
Frank Compagnone, SAN...... .276 31-20 98 10 27 6 0 1 9 36 .367 5 1 17 2 .317 0 1 14-16
Matt Lopez, WSPRINGS....... .276 27-27 98 21 27 4 0 0 6 31 .316 22 2 26 2 .418 0 3 11-14
Colin Arnold, WPARK........ .274 28-28 106 21 29 8 0 0 10 37 .349 14 4 13 0 .370 3 0 12-17
Dwayne Bailey, SAN......... .270 32-29 122 16 33 4 0 0 12 37 .303 9 0 19 1 .321 0 5 17-19
Lammar Guy, WPARK.......... .267 31-30 116 20 31 1 2 0 10 36 .310 16 1 34 2 .353 3 0 15-16
Robby Perez, WPARK......... .255 27-25 94 8 24 1 0 0 7 25 .266 8 0 30 3 .311 1 1 12-15
Patrick Langley, SAN....... .250 28-27 100 15 25 2 0 1 9 30 .300 3 0 14 1 .267 2 0 12-12
Ryan McCrory, SAN.......... .250 29-26 88 14 22 6 0 3 9 37 .420 15 5 32 0 .389 0 0 2-2
Mike Reynolds, SAN......... .250 31-25 88 13 22 3 0 3 11 34 .386 10 1 30 1 .327 2 1 7-10
Benji Waite, SAN........... .247 24-19 77 11 19 2 1 2 10 29 .377 9 1 20 0 .333 0 0 1-2
Steven Irvine, ALT......... .244 34-34 119 32 29 4 0 0 7 33 .277 25 6 18 3 .397 1 0 35-41
Andrew Hannon, LEES........ .243 19-18 70 6 17 4 0 0 6 21 .300 6 1 15 1 .312 0 3 3-3
William Gordon, WPARK...... .241 28-24 79 14 19 4 1 1 7 28 .354 10 2 19 1 .341 0 1 7-7
Shane Brown, WPARK......... .234 31-31 111 12 26 2 0 1 15 31 .279 16 5 20 6 .356 0 0 1-3
Justin Bass, WSPRINGS...... .233 35-35 133 14 31 7 2 0 21 42 .316 8 4 22 1 .295 1 1 8-10
Mike Crane, ALT............ .233 27-26 86 12 20 1 1 1 4 26 .302 19 4 18 2 .391 1 0 10-13
Jason Bush, ALT............ .232 32-32 112 12 26 7 1 1 24 38 .339 16 3 27 0 .336 3 0 15-17
Ray Allen, ALT............. .232 28-26 82 9 19 5 0 0 9 24 .293 11 5 19 2 .350 2 0 2-5
Paul Fibbe, LEES........... .230 30-25 87 14 20 6 0 0 8 26 .299 12 5 20 4 .352 1 0 0-0
Casey Allen, LEES.......... .224 33-27 107 6 24 8 0 0 13 32 .299 3 3 26 2 .263 1 1 3-3
Devin Gonzalez, LEES....... .224 34-33 116 13 26 5 1 1 13 36 .310 17 2 26 4 .331 1 1 2-4
Alan Wright, WSPRINGS...... .222 38-36 117 9 26 2 0 1 8 31 .265 8 12 23 1 .336 0 5 7-12
Shayne Wilson, ALT......... .222 21-20 72 7 16 4 0 1 8 23 .319 6 1 21 1 .291 0 1 2-3
Bobby Rauh, WSPRINGS....... .219 37-34 114 14 25 4 0 0 11 29 .254 18 6 39 2 .355 0 1 11-16
Jeff Fox, SAN.............. .218 29-23 87 7 19 4 0 0 8 23 .264 11 0 26 1 .297 3 0 1-1
Andrew Turner, WPARK....... .216 22-19 74 5 16 1 0 0 4 17 .230 5 2 22 1 .284 0 1 2-2
Marcus Rodriguez, SAN...... .212 25-18 66 6 14 2 0 0 3 16 .242 4 1 21 3 .268 0 0 0-1
Brett Smith, ALT........... .189 26-25 74 9 14 5 0 1 10 22 .297 15 4 25 3 .355 0 0 2-3
Mark Stewart, LEES......... .185 33-32 124 12 23 4 0 0 13 27 .218 13 3 27 1 .275 2 2 10-13
Justin Yount, ALT.......... .176 32-29 91 10 16 0 0 0 5 16 .176 10 1 22 2 .265 0 1 5-7
Brad Gooch, WPARK.......... .172 28-27 93 8 16 3 0 0 8 19 .204 8 2 37 5 .252 0 0 6-8
Joe Winker, WSPRINGS....... .156 35-32 109 7 17 1 0 1 13 21 .193 12 3 23 1 .256 1 2 4-5
Gary Martoccio, ALT........ .132 33-28 91 19 12 2 0 0 6 14 .154 25 4 23 0 .336 2 2 25-28
Nick Choto, WPARK.......... .109 23-21 64 5 7 0 0 0 4 7 .109 5 2 17 0 .194 1 0 3-6
--------------
Matt McClung, WPARK........ .667 1-1 3 0 2 0 1 0 0 4 1.333 1 0 0 0 .750 0 0 0-0
Ryan Wolfe, LEES........... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Gustavo Fernandez, LEES.... .444 3-3 9 4 4 3 0 0 3 7 .778 4 1 1 0 .643 0 0 0-0
Yazy Arbelo, ALT........... .412 5-5 17 2 7 1 0 0 5 8 .471 0 2 6 0 .450 1 0 0-0
Kyle Miller, LEES.......... .333 1-1 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
Preston Hale, LEES......... .286 8-7 28 4 8 2 0 0 5 10 .357 1 0 6 0 .300 1 0 0-1
Ryan Richardson, SAN....... .277 19-19 65 13 18 3 0 0 7 21 .323 8 4 8 0 .385 1 0 7-12
Johnny Monell Jr., WPARK... .250 2-2 8 2 2 1 0 0 0 3 .375 1 1 3 0 .400 0 0 0-0
Matt Lambert, WSPRINGS..... .245 26-10 53 8 13 0 0 0 3 13 .245 1 0 13 0 .259 0 0 2-2
Andrew Manning, SAN........ .242 25-19 62 10 15 2 0 0 8 17 .274 17 3 17 0 .427 0 0 3-7
Ryan Lowe, WSPRINGS........ .225 27-24 71 4 16 3 0 0 6 19 .268 9 0 28 0 .309 1 5 1-2
Clint Elkins, WSPRINGS..... .214 21-10 42 2 9 0 0 0 2 9 .214 6 2 8 0 .340 0 1 0-1
Mycal Jones, LEES.......... .212 16-13 52 7 11 1 0 0 6 12 .231 7 2 8 0 .328 0 0 2-4
Jake Hicks, WPARK.......... .205 11-11 44 3 9 3 0 0 3 12 .273 3 0 11 0 .255 0 0 3-3
Kevin Mierzwinski, LEES.... .205 17-13 44 6 9 1 0 0 8 10 .227 6 1 16 0 .314 0 1 0-1
Clint Reynolds, WSPRINGS... .203 27-18 64 12 13 2 1 0 4 17 .266 8 1 17 2 .301 0 0 7-10
Matthew Salmon, LEES....... .203 28-18 64 12 13 1 0 0 5 14 .219 11 2 18 2 .338 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Robbie Anston, ALT......... .200 17-14 45 4 9 0 0 0 3 9 .200 5 0 13 2 .280 0 0 0-0
Kyle Harmon, WPARK......... .196 18-14 46 7 9 3 0 1 4 15 .326 8 2 14 0 .339 0 0 6-7
Garrett Maines, SAN........ .189 19-13 37 5 7 2 1 0 6 11 .297 11 0 14 0 .367 1 1 4-5
Charlie Bailes, WSPRINGS... .182 5-4 11 0 2 0 0 0 0 2 .182 1 0 7 0 .250 0 0 1-1
Ryan Williams, SAN......... .179 16-8 39 2 7 0 0 0 3 7 .179 1 1 15 1 .220 0 0 0-2
Derek Lopez, WSPRINGS...... .159 21-12 44 3 7 1 0 0 2 8 .182 3 2 10 1 .245 0 2 2-2
Alex Aycoth, ALT........... .149 24-18 67 4 10 1 0 0 5 11 .164 9 1 25 3 .260 0 0 0-1
Buddy Munroe, ALT.......... .143 9-7 21 0 3 1 0 0 0 4 .190 5 0 7 1 .308 0 0 0-0
Bryan Bennett, SAN......... .140 17-13 43 1 6 1 0 0 3 7 .163 7 0 4 0 .260 0 1 1-2
Myles Riddle, LEES......... .125 4-2 8 0 1 0 0 0 1 1 .125 0 0 5 0 .125 0 0 0-0
Devin Tamargo, SAN......... .125 5-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
Daniel Schuh, ALT.......... .121 21-16 58 5 7 2 0 0 7 9 .155 7 2 26 0 .235 1 0 3-3
Doc Neiman, LEES........... .108 18-9 37 1 4 0 0 0 1 4 .108 4 0 12 1 .195 0 1 1-2
Ralph Reyes, SAN........... .053 10-7 19 2 1 0 0 0 1 1 .053 5 0 12 0 .250 0 0 0-0
Eduardo Mendiola, WSPRINGS. .000 4-3 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
Eric Broberg, WPARK........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 2 .000 0 0 0-0
Tucker Pryor, WSPRINGS..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Marcus White, WPARK........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Locklear, WPARK....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Eric Thomas, ALT........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - R Reyes SAN 1, K Harmon WPAR 1, B Smith ALT 1, C Bailes WSPR 1, A Hubbard LEES 1.
2007 FCSL Baseball Statistics
FCSL Overall Statistics (Aug 05, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
John Durham, ALT........... 0.72 2-2 8 5 0 0/1 1 37.1 22 5 3 8 36 3 0 0 133 .165 1 0 0
Chris Novikoff, WSPRINGS... 0.89 3-0 8 6 0 0/3 0 40.2 18 8 4 24 25 4 1 0 135 .133 2 1 0
Drew Buonanni, LEES........ 0.90 2-0 9 4 0 0/3 1 30.0 15 4 3 14 30 0 0 1 100 .150 1 1 1
Jeff Walters, WSPRINGS..... 1.01 2-2 9 8 1 1/0 0 44.2 26 11 5 22 30 5 0 1 153 .170 4 4 0
Jonathan Turner, LEES...... 1.17 2-0 9 8 0 0/1 0 38.1 31 9 5 17 26 4 0 0 134 .231 0 5 1
Michael Barbot, WPARK...... 1.42 2-0 8 4 0 0/0 0 31.2 26 8 5 12 15 2 0 0 120 .217 0 6 0
Blake Marsocci, LEES....... 1.78 2-1 20 0 0 0/3 11 30.1 23 12 6 6 44 1 0 0 112 .205 0 4 0
Scott Eckard, SAN.......... 1.80 1-1 5 5 0 0/0 0 25.0 17 5 5 8 33 2 0 0 85 .200 1 2 0
Kyle Sweat, WSPRINGS....... 1.82 2-0 7 5 0 0/0 0 29.2 21 10 6 15 30 4 1 1 105 .200 2 1 0
David Burns, WSPRINGS...... 1.83 5-2 19 0 0 0/3 2 34.1 30 10 7 13 30 6 0 1 129 .233 1 3 0
Bo O'Dell, ALT............. 2.01 5-1 9 8 2 1/0 0 53.2 44 17 12 16 61 7 2 0 200 .220 2 4 1
Jose Hernandez, SAN........ 2.03 3-2 12 0 0 0/0 1 26.2 32 8 6 9 16 7 0 0 104 .308 0 3 3
Corey Bevis, SAN........... 2.13 1-0 11 2 0 0/2 3 25.1 17 6 6 9 34 4 0 0 90 .189 1 0 0
Steven Miller, LEES........ 2.21 3-3 14 7 0 0/3 0 53.0 38 13 13 15 67 7 0 3 188 .202 2 1 0
Benji Waite, SAN........... 2.59 0-3 11 3 0 0/0 3 24.1 24 14 7 12 27 3 0 0 93 .258 3 2 0
Jon Bolt, LEES............. 2.60 3-2 12 4 0 0/2 0 27.2 22 17 8 12 28 2 0 1 109 .202 0 5 0
Marcus White, WPARK........ 2.70 0-3 12 7 0 0/1 1 53.1 43 19 16 22 48 10 1 1 191 .225 3 8 2
Jake Koch, LEES............ 2.76 2-3 14 5 0 0/1 0 32.2 28 17 10 8 25 5 0 1 122 .230 2 1 0
Tucker Pryor, WSPRINGS..... 2.87 2-1 11 5 0 0/0 0 37.2 43 21 12 23 18 6 0 1 145 .297 5 2 0
Nicholas Debacker, LEES.... 3.20 4-1 14 3 0 0/2 1 25.1 26 9 9 14 22 4 0 2 97 .268 5 1 0
Ryan Horton, WPARK......... 3.38 1-1 8 7 0 0/1 0 32.0 24 16 12 20 29 3 1 0 118 .203 1 7 0
Chris Heston, ALT.......... 3.51 2-2 7 5 0 0/1 0 33.1 35 13 13 9 40 4 0 0 124 .282 2 4 0
Brian Kelley, SAN.......... 3.69 2-3 9 9 0 0/1 0 46.1 42 22 19 20 37 10 2 0 171 .246 9 6 0
John Locklear, WPARK....... 3.98 3-2 11 6 0 0/0 1 40.2 34 20 18 15 21 6 0 3 147 .231 5 5 0
Brad Boob, ALT............. 4.04 1-5 9 6 1 0/0 0 35.2 37 17 16 6 15 8 0 2 135 .274 1 1 0
Paul Cinder, SAN........... 4.29 2-2 9 5 0 0/0 0 35.2 43 22 17 12 29 11 0 2 148 .291 3 3 1
Aaron Tullo, WPARK......... 5.06 2-2 7 3 0 0/0 0 26.2 19 19 15 23 43 2 0 0 97 .196 5 1 1
Ben Andrews, SAN........... 5.15 2-3 8 7 0 0/2 0 36.2 43 24 21 14 30 14 0 0 148 .291 2 2 0
Tim Burke, SAN............. 6.30 1-4 14 0 0 0/0 1 30.0 28 29 21 33 22 5 1 1 117 .239 6 3 2
--------------
Marc DeDecker, LEES........ 0.00 1-0 2 2 0 0/0 0 5.2 10 5 0 4 6 3 0 0 28 .357 2 0 0
Scott Thorson, WSPRINGS.... 0.00 0-1 1 1 0 0/0 0 2.1 2 2 0 1 1 0 0 0 8 .250 0 0 0
Tyler Thorton, SAN......... 0.00 0-0 2 0 0 0/0 0 1.2 0 0 0 5 0 0 0 0 4 .000 1 0 1
Joe Winker, WSPRINGS....... 0.00 0-0 2 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0
Ian Thompson, LEES......... 0.66 1-0 4 2 0 0/1 0 13.2 9 1 1 5 13 0 0 0 46 .196 0 2 0
Vincent Farina, ALT........ 0.93 0-0 8 1 0 0/2 1 19.1 10 5 2 1 18 1 0 0 70 .143 0 1 0
Andrew Salgueiro, WPARK.... 1.17 1-0 5 0 0 0/0 0 7.2 6 3 1 8 6 0 0 0 28 .214 3 1 0
John Lambert, WSPRINGS..... 1.54 1-1 6 1 0 0/0 1 11.2 5 4 2 10 15 3 0 0 41 .122 4 1 0
Shayne Wilson, ALT......... 1.72 2-0 3 2 0 0/0 0 15.2 14 5 3 10 13 2 0 2 59 .237 0 1 0
Jaager Good, WSPRINGS...... 1.76 2-0 6 2 0 0/0 0 15.1 10 4 3 10 23 1 0 0 54 .185 1 1 0
Jimmy Moser, LEES.......... 2.00 1-0 15 0 0 0/2 0 18.0 14 5 4 13 17 2 0 0 63 .222 1 2 1
Brian Griggs, WSPRINGS..... 2.05 3-0 4 3 0 0/0 1 22.0 15 5 5 7 28 3 1 1 81 .185 0 1 0
Justin Weiss, WSPRINGS..... 2.08 2-0 7 0 0 0/1 2 8.2 6 2 2 2 9 1 0 0 29 .207 0 3 0
Mario Lombardo, SAN........ 2.08 0-0 3 0 0 0/0 0 4.1 3 3 1 3 4 0 0 0 17 .176 0 0 0
Matt Fairel, WSPRINGS...... 2.39 1-2 6 4 0 0/0 0 26.1 20 10 7 11 30 6 0 0 93 .215 2 0 3
Ty Pryor, WSPRINGS......... 2.77 1-1 4 2 1 0/0 1 13.0 14 10 4 13 11 2 1 0 50 .280 0 1 0
Eric Broberg, WPARK........ 3.00 0-1 3 0 0 0/0 0 3.0 2 1 1 3 6 1 0 0 13 .154 1 2 0
Casey Sedley, ALT.......... 3.47 1-3 7 3 1 0/0 0 23.1 20 15 9 13 19 2 0 1 89 .225 3 6 0
Ryan Wolfe, LEES........... 3.86 2-0 9 0 0 0/1 0 11.2 11 10 5 11 7 0 0 0 43 .256 1 0 2
Matt McClung, WPARK........ 4.02 2-2 8 0 0 0/0 1 15.2 15 8 7 9 17 3 0 0 58 .259 3 0 0
Raymond Copenhaver, LEES... 4.05 0-2 16 0 0 0/3 0 20.0 19 11 9 12 17 2 0 1 74 .257 5 9 0
Daniel Schuh, ALT.......... 4.05 0-0 3 0 0 0/0 0 6.2 6 3 3 2 2 0 0 0 23 .261 1 1 0
Mark Yarbrough, ALT........ 4.30 1-2 10 1 0 0/0 0 14.2 13 9 7 9 18 2 1 0 57 .228 1 3 1
Nick Pugliese, WSPRINGS.... 4.70 0-2 15 0 0 0/0 3 23.0 28 17 12 5 20 2 0 0 96 .292 2 4 0
Josh Rose, WPARK........... 4.76 0-1 6 2 0 0/0 0 11.1 8 6 6 13 11 4 0 0 40 .200 1 2 0
Adam Sprague, WPARK........ 4.95 0-4 11 1 0 0/0 1 20.0 27 17 11 14 15 2 0 0 86 .314 1 5 0
Ryan Kelley, WPARK......... 5.68 0-0 3 1 0 0/0 0 6.1 13 5 4 4 4 3 0 0 33 .394 0 0 0
Clint Franklin, WPARK...... 5.93 1-2 4 1 0 0/0 0 13.2 17 11 9 8 10 4 0 0 52 .327 2 0 0
Jimmie Lewis, ALT.......... 6.60 0-0 7 1 0 0/0 1 15.0 19 16 11 12 12 1 0 0 64 .297 2 5 1
Ivan Nails, ALT............ 6.94 1-1 10 0 0 0/0 1 11.2 15 12 9 6 14 3 1 0 50 .300 4 2 0
Chad Hodges, SAN........... 7.36 0-0 4 0 0 0/0 0 3.2 5 7 3 8 2 1 0 0 15 .333 4 1 1
Bill Bradley, SAN.......... 7.45 0-0 6 0 0 0/0 0 9.2 11 10 8 13 6 0 0 0 35 .314 2 5 0
JJ Crumbley, WPARK......... 7.94 0-0 2 0 0 0/0 0 5.2 14 10 5 2 2 1 1 1 32 .438 1 0 0
Eric Thomas, ALT........... 7.94 0-1 5 0 0 0/0 0 5.2 9 5 5 2 5 1 0 0 24 .375 0 1 0
Caleb Graham, WSPRINGS..... 8.22 0-2 3 1 0 0/0 0 7.2 8 8 7 1 6 1 1 0 28 .286 3 3 0
Dean Reinke, SAN........... 9.00 0-3 10 2 0 0/0 0 13.0 14 16 13 15 8 1 0 1 49 .286 8 10 1
Sam Rosener, WPARK......... 9.53 0-2 7 0 0 0/0 2 5.2 11 7 6 9 4 1 1 0 24 .458 1 1 0
Zach Winters, WSPRINGS..... 10.80 0-0 6 0 0 0/0 0 6.2 11 8 8 14 2 2 0 0 26 .423 2 0 0
Nolan Chestnut, ALT........ 11.74 0-2 3 2 0 0/0 0 7.2 8 12 10 13 9 0 0 0 29 .276 0 2 1
Thomas Payton, ALT......... 27.00 0-0 2 0 0 0/0 0 3.0 7 9 9 5 3 1 0 0 17 .412 3 0 0
PB - C Elkins WSPR 9, B Braaten ALT 9, B Smith ALT 8, R Lowe WSPR 8, G Maines SAN 5, P Fibbe LEES 5, R Reyes SAN 4, S Brown
WPAR 4, A Hubbard LEES 3, D Neiman LEES 3, K Harmon WPAR 3, D Tamargo SAN 2, B Bennett SAN 2, T Russell WPAR 1, J Monell WPAR
1, B Munroe ALT 1, C Bailes WSPR 1, A Manning SAN 1. Pickoffs - R Lowe WSPR 4, J Durham ALT 3, B O'Dell ALT 3, B Kelley SAN
2, M McClung WPAR 2, C Sedley ALT 1, M White WPAR 1, P Fibbe LEES 1, B Boob ALT 1, A Hubbard LEES 1, D Buonanni LEES 1, R
Horton WPAR 1, B Braaten ALT 1, S Miller LEES 1, S Eckard SAN 1, N Pugliese WSPR 1, J Hernandez SAN 1, C Heston ALT 1, M
Fairel WSPR 1.
2007 FCSL Baseball Statistics
FCSL Overall Statistics (Aug 05, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Corey Whiting, WSPRINGS.... 55 55 0 0 1.000 0 0 0 --- 0 0
Robby Perez, WPARK......... 43 40 3 0 1.000 0 0 0 --- 0 0
Buddy Munroe, ALT.......... 41 39 2 0 1.000 2 5 0 1.000 1 0
Ohmed Danesh, WSPRINGS..... 38 34 4 0 1.000 1 0 0 --- 0 0
Casey Allen, LEES.......... 35 33 2 0 1.000 1 0 0 --- 0 0
Mike Crane, ALT............ 34 32 2 0 1.000 0 0 0 --- 0 0
Ryan Richardson, SAN....... 30 28 2 0 1.000 0 0 0 --- 0 0
Mike Reynolds, SAN......... 29 28 1 0 1.000 1 0 0 --- 0 0
Matthew Salmon, LEES....... 26 25 1 0 1.000 0 0 0 --- 0 0
Jake Hicks, WPARK.......... 15 14 1 0 1.000 0 0 0 --- 0 0
Yazy Arbelo, ALT........... 14 14 0 0 1.000 0 0 0 --- 0 0
Ryan Williams, SAN......... 13 10 3 0 1.000 1 0 0 --- 0 0
Jeff Walters, WSPRINGS..... 11 4 7 0 1.000 1 9 3 .750 0 0
Ryan Horton, WPARK......... 11 5 6 0 1.000 0 13 3 .813 0 0
Tucker Pryor, WSPRINGS..... 10 4 6 0 1.000 0 11 7 .611 0 0
Chris Novikoff, WSPRINGS... 10 4 6 0 1.000 0 8 1 .889 0 0
Kevin Mierzwinski, LEES.... 9 8 1 0 1.000 0 0 0 --- 0 0
Brian Kelley, SAN.......... 8 1 7 0 1.000 0 15 4 .789 0 0
Steven Miller, LEES........ 7 1 6 0 1.000 0 5 6 .455 0 0
John Locklear, WPARK....... 7 2 5 0 1.000 0 5 5 .500 0 0
Brad Boob, ALT............. 7 1 6 0 1.000 1 5 3 .625 0 0
Scott Eckard, SAN.......... 6 1 5 0 1.000 0 7 4 .636 0 0
Michael Barbot, WPARK...... 6 1 5 0 1.000 1 12 2 .857 0 0
Blake Marsocci, LEES....... 6 1 5 0 1.000 0 2 4 .333 0 0
Gustavo Fernandez, LEES.... 6 3 3 0 1.000 1 0 0 --- 0 0
Drew Buonanni, LEES........ 6 0 6 0 1.000 0 7 2 .778 0 0
Casey Sedley, ALT.......... 6 0 6 0 1.000 0 3 0 1.000 0 0
Ryan Wolfe, LEES........... 6 3 3 0 1.000 0 3 0 1.000 0 0
Nicholas Debacker, LEES.... 5 2 3 0 1.000 1 7 2 .778 0 0
Preston Hale, LEES......... 5 5 0 0 1.000 0 0 0 --- 0 0
Brian Griggs, WSPRINGS..... 4 1 3 0 1.000 0 0 1 .000 0 0
Ty Pryor, WSPRINGS......... 4 2 2 0 1.000 0 4 2 .667 0 0
Paul Cinder, SAN........... 4 3 1 0 1.000 1 19 0 1.000 0 0
Jaager Good, WSPRINGS...... 3 0 3 0 1.000 0 10 0 1.000 0 0
Aaron Tullo, WPARK......... 3 0 3 0 1.000 0 13 1 .929 0 0
Corey Bevis, SAN........... 3 1 2 0 1.000 0 3 1 .750 0 0
Eric Thomas, ALT........... 2 0 2 0 1.000 0 2 1 .667 0 0
Mark Yarbrough, ALT........ 2 1 1 0 1.000 0 4 1 .800 0 0
Josh Rose, WPARK........... 2 0 2 0 1.000 0 1 3 .250 0 0
Caleb Graham, WSPRINGS..... 1 0 1 0 1.000 0 2 2 .500 0 0
Thomas Payton, ALT......... 1 0 1 0 1.000 0 1 0 1.000 0 0
JJ Crumbley, WPARK......... 1 1 0 0 1.000 0 1 0 1.000 0 0
Tyler Thorton, SAN......... 1 0 1 0 1.000 0 2 1 .667 0 0
Justin Weiss, WSPRINGS..... 1 0 1 0 1.000 0 0 0 --- 0 0
Ryan Kelley, WPARK......... 1 1 0 0 1.000 0 6 1 .857 0 0
Joe Winker, WSPRINGS....... 207 195 11 1 .995 15 0 0 --- 0 0
Jeff Fox, SAN.............. 149 122 26 1 .993 15 0 0 --- 0 0
Benjamin Braaten, ALT...... 121 109 11 1 .992 2 20 4 .833 9 0
Shane Brown, WPARK......... 218 187 29 2 .991 4 50 8 .862 4 0
Clint Elkins, WSPRINGS..... 109 96 12 1 .991 3 31 5 .861 9 0
Austin Hubbard, LEES....... 107 87 19 1 .991 1 17 7 .708 3 1
Bryan Bennett, SAN......... 104 96 7 1 .990 1 30 2 .938 2 0
Ryan McCrory, SAN.......... 166 152 12 2 .988 18 0 0 --- 0 0
Jason Peacock, LEES........ 308 283 21 4 .987 25 0 0 --- 0 0
Paul Fibbe, LEES........... 199 167 29 3 .985 2 31 20 .608 5 0
Colin Arnold, WPARK........ 66 60 5 1 .985 2 0 0 --- 0 0
Alex Aycoth, ALT........... 175 164 8 3 .983 8 0 0 --- 0 0
Tim Russell, WPARK......... 247 229 13 5 .980 19 25 6 .806 1 0
Patrick Langley, SAN....... 49 45 3 1 .980 1 0 0 --- 0 0
Lammar Guy, WPARK.......... 49 45 3 1 .980 1 0 0 --- 0 0
Ryan Lowe, WSPRINGS........ 195 161 30 4 .979 0 34 13 .723 8 0
Bobby Rauh, WSPRINGS....... 43 39 3 1 .977 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Daniel Schuh, ALT.......... 35 28 6 1 .971 1 0 0 --- 0 0
Charlie Bailes, WSPRINGS... 34 29 4 1 .971 0 7 3 .700 1 1
Shayne Wilson, ALT......... 33 25 7 1 .970 1 2 1 .667 0 0
Nick Choto, WPARK.......... 93 42 48 3 .968 16 0 0 --- 0 0
Doc Neiman, LEES........... 59 47 10 2 .966 0 13 6 .684 3 0
Mycal Jones, LEES.......... 54 18 34 2 .963 11 0 0 --- 0 0
Clint Reynolds, WSPRINGS... 27 25 1 1 .963 1 0 0 --- 0 0
Ray Allen, ALT............. 133 101 27 5 .962 4 0 0 --- 0 0
Frank Compagnone, SAN...... 51 48 1 2 .961 0 0 0 --- 0 0
Devin Gonzalez, LEES....... 151 58 87 6 .960 15 0 0 --- 0 0
Mario Duarte, LEES......... 45 42 1 2 .956 0 0 0 --- 0 0
Brett Smith, ALT........... 175 153 14 8 .954 0 32 7 .821 8 1
Justin Yount, ALT.......... 147 39 101 7 .952 11 0 0 --- 0 0
Tommy Cauley, WPARK........ 126 50 70 6 .952 11 0 0 --- 0 0
Tyler McCarty, WSPRINGS.... 183 79 95 9 .951 20 0 0 --- 0 0
Dwayne Bailey, SAN......... 134 44 83 7 .948 19 0 0 --- 0 0
Derek Lopez, WSPRINGS...... 57 20 34 3 .947 5 0 0 --- 0 0
John Prano, SAN............ 132 55 70 7 .947 16 0 0 --- 0 0
William Gordon, WPARK...... 56 17 36 3 .946 4 0 0 --- 0 0
Garrett Maines, SAN........ 93 72 16 5 .946 2 31 9 .775 5 0
Steven Irvine, ALT......... 120 54 59 7 .942 8 0 0 --- 0 0
Kyle Harmon, WPARK......... 85 73 7 5 .941 5 12 5 .706 3 1
Justin Bass, WSPRINGS...... 145 128 8 9 .938 4 0 0 --- 0 0
Alan Wright, WSPRINGS...... 104 32 65 7 .933 2 0 0 --- 0 0
Mark Stewart, LEES......... 140 61 69 10 .929 11 0 0 --- 0 0
Jake Koch, LEES............ 14 5 8 1 .929 1 9 5 .643 0 0
Johnny Monell Jr., WPARK... 13 10 2 1 .923 0 4 1 .800 1 0
Bo O'Dell, ALT............. 13 2 10 1 .923 0 11 6 .647 0 0
